‹ Go back


Similar players

BG Hagen (Germany)

Mychael Paulo

Mychael Paulo
HEIGHT
193cm / 6' 4''
POSITION
Point Guard
SECONDARY POS.
Shooting Guard
BORN
Mar.22, 1998.
NATIONALITY
CA - PT
STATUS
BOSMAN A

Owerview

Career

2016-2017: Etobicoke, ON / Father Henry Carr Secondary School
2017-2018: Williston State College (JUCO, starting five): 30 games: 15.4ppg, 3.4rpg, 1.9apg, 2.1spg, FGP: 48.8%, 3PT: 38.1%, FT: 75.9%
2018-2019: Williston State College (JUCO, starting five): 33 games: 11.4ppg, 2.6rpg, 2.2apg, 1.4spg, FGP: 40.6%, 3PT: 28.1%, FT: 69.4%
2019-2020: Montana State University (NCAA, starting five): 31 games: 6.2ppg, 1.9rpg, 1.8apg, FGP: 46.3%, 3PT: 32.9%, FT: 60.0%
2021-2022: McMaster University (U Sports, starting five): 14 games: 13.3ppg, 3.6rpg, 1.4apg, 1.6spg, FGP: 51.9%, 3PT: 31.2%, FT: 75.0%
2022-2023: McMaster University (U Sports, starting five): 23 games: 13.1ppg, 3.5rpg, 3.3apg, 1.5spg, FGP: 55.5%, 3PT: 29.3%, FT: 65.0%
2023-2024: Telekom Baskets Bonn 2nd Team (Germany-Regionalliga): 22 games: 24.6ppg, 4.2rpg, 5.1apg, 2.5spg, FGP: 50.8%, 3PT: 36.0%, FT: 75.5%

Awards/achievments

2019: NJCAA D1 District XI Champion
2019: Mon-Dak Conference Champion
2022: OUA West Division Regular Season Runner-Up
2022: OUA Tournament Semifinals
2023: All-OUA Third Team
2024: Player of the Week Rd.13

Videos