‹ Go back


Similar players

Kralovsti sokoli (Czech R)

DJORDJE TRESAC

DJORDJE TRESAC
HEIGHT
193cm / 6'4''
POSITION
Shooting Guard
BORN
Dec.9, 1987
NATIONALITY
Serbian
STATUS
BOSMAN B

Owerview

Though shooter that plays high level defense.

Career

2008-2009: Mladost Cacak (B League, starting five)
2009-2010: KK Borac Cacak (A League): 40 games: 9.2ppg, 1.6rpg, 2.2apg, 1.1spg, FGP: 57.0%, 3PT: 39.4%, FT: 76.1%
2010-2011: KK Borac Cacak (A League, starting five): 26 games: 15.7ppg, 3.7rpg, 2.7apg, 1.7spg, FGP: 52.0%, 3PT: 30.6%, FT: 75.7%
2011-2012: BC Igokea Aleksandrovac (Bosnia-D1): 4 games: 0.5ppg, in Jan.'12 moved to KK Sloga Societe Generale Kraljevo (Serbia-A League, starting five): 11 games: 13.6ppg, 2.8rpg, 2.9apg, 1.5spg, FGP: 51.4%, 3PT: 36.5%, FT: 79.5%
2012-2013: KK Varda Hidroelektrana Visegrad (Bosnia-Division I): 22 games: 14.1ppg, 2.6rpg, 2.2apg, 1.0spg, FGP: 53.9%, 3PT: 37.2%, FT: 79.5%
2013-2014: Cherno More Port Varna (Bulgaria-NBL, starting five): 28 games: 11.5ppg, 2.9rpg, 2.0apg, 1.1spg, FGP: 59.2%, 3PT: 40.6%, FT: 82.4%
2014-2015: KK Borac Mozzart Cacak (KLS, starting five): 21 games: 11.8ppg, 2.8rpg, 2.1apg, 1.2spg, FGP: 53.5%, 3PT: 34.0%, FT: 78.1%
2015-2016: CS Phoenix Galati (Romania-Liga Nationala): 29 games: 5.8ppg, 1.9rpg, 1.2apg, FGP: 36.6%, 3PT: 32.7%, FT: 84.2%
2016-2017: In Jan.'17 signed at KK Spartak Subotica (KLS): 22 games: 8.0ppg, 2.8rpg, 1.6spg, FGP: 48.9%, 3PT: 38.3%, FT: 74.1%
2017-2018: In Dec.'17 signed at MBK Handlova (Slovakia-SBL, starting five): 20 games: Score-4(19.0ppg), 2.9rpg, 3.1apg, Steals-3(2.1spg), FGP: 59.6%, 3PT: 40.7%, FT: 87.6%
2018-2019: MBK Handlova (Slovakia-SBL, starting five): 34 games: 16.3ppg, 3.6rpg, 3.4apg, 1.2spg, FGP: 48.8%, 3PT: 37.1%, FT-3(88.5%)
2019-2020: Kralovsti sokoli Hradec Kralove (Czech Republic-NBL, starting five): 26 games: 14.5ppg, 2.3rpg, 2.9apg, FGP: 59.8%, 3PT: 37.6%, FT: 78.9%

Awards/achievments

2010: Srpska Liga All-Star Game
2014: Bulgarian Cup Finalist
2014: Bulgarian League Semifinals
2018: Eurobasket.com All-Slovakian League Honorable Mention
2019: Slovakian SBL (Player of the Week: 3 times)
2019: Eurobasket.com All-Slovakian League 3rd Team

Videos